- 密度 [g/cm3]: 1.09
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.09 g/cc | 0.0394 lb/in3 | ISO 1183 |
| Apparent Bulk Density | 0.450 g/cc | 0.0163 lb/in3 | ISO 1068 |
| Particle Size | 17 - 23 μm | 17 - 23 μm | Average; ATO 40-41-0 (Coulter Counter) |
| pH | >= 4.0 | >= 4.0 | ATO 40-40-0 (pH meter) |
| Specific Surface Area | 1.5 m2/g | 1.5 m2/g | ATO 40-45-0 (BET) |
| Thermal Properties | Metric | English | Comments |
| Melting Point | 194 °C | 381 °F | ISO 3146 |
| Processing Properties | Metric | English | Comments |
| Moisture Content | 2.0 % | 2.0 % | ISO 1625 |


