- 拉伸強度 [MPa]: 27.89
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 65 | 65 | |
| Tensile Strength, Yield | 27.89 MPa | 4045 psi | |
| Elongation at Yield | 493 % | 493 % | |
| 100% Modulus | 0.00299 GPa | 0.433 ksi | |
| 200% Modulus | 0.00673 GPa | 0.976 ksi | |
| 300% Modulus | 0.01180 GPa | 1.711 ksi | |
| Tear Strength | 45.5 kN/m | 260 pli | Die C |
| Taber Abrasion, mg/1000 Cycles | 0.050 | 0.050 | H-18, mg loss/rev |
| Compression Set | 61 % @Temperature 70.0 °C, Time 79200 sec | 61 % @Temperature 158 °F, Time 22.0 hour | |
| Processing Properties | Metric | English | Comments |
| Cure Time | 20.0 min @Temperature 149 °C | 0.333 hour @Temperature 300 °F | |


