- 拉伸強度 [MPa]: 10.6
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 54 | 54 | |
| Tensile Strength, Yield | 10.6 MPa | 1540 psi | |
| Elongation at Yield | 426 % | 426 % | |
| 100% Modulus | 0.00179 GPa | 0.260 ksi | |
| 200% Modulus | 0.00294 GPa | 0.427 ksi | |
| 300% Modulus | 0.00456 GPa | 0.662 ksi | |
| Tear Strength | 26.4 kN/m | 151 pli | Die C |
| Compression Set | 57 % @Temperature 70.0 °C, Time 79200 sec | 57 % @Temperature 158 °F, Time 22.0 hour | |
| Processing Properties | Metric | English | Comments |
| Cure Time | 20.0 min @Temperature 154 °C | 0.333 hour @Temperature 310 °F | Press cured |


