- 拉伸強(qiáng)度 [MPa]: 31.0
- 熱變形溫度 [℃]: 135.0
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Yield | 31.0 MPa | 4500 psi | 50 mm/min |
| Elongation at Break | >= 50 % | >= 50 % | Nominal Strain; 50 mm/min |
| Elongation at Yield | 35 % | 35 % | 50 mm/min |
| Tensile Modulus | 0.525 GPa | 76.1 ksi | 1 mm/min |
| Charpy Impact Unnotched | NB | NB | |
| NB | NB | Low Temp | |
| Charpy Impact, Notched | 5.17 J/cm2 | 24.6 ft-lb/in2 | |
| 2.42 J/cm2 @Temperature -30.0 °C | 11.5 ft-lb/in2 @Temperature -22.0 °F | ||
| Thermal Properties | Metric | English | Comments |
| Deflection Temperature at 0.46 MPa (66 psi) | 135 °C | 275 °F | |
| Deflection Temperature at 1.8 MPa (264 psi) | 47.0 °C | 117 °F | |
| Vicat Softening Point | 146 °C | 295 °F | 50°C/hr; 50N |


