- 密度 [g/cm3]: 1.04
- 拉伸強度 [MPa]: 54.0
- 透光率 [%]: 80.0
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.04 g/cc | 0.0376 lb/in3 | |
| Mechanical Properties | Metric | English | Comments |
| Tensile Strength, Yield | 54.0 MPa | 7830 psi | 50 mm/min |
| Elongation at Break | >= 50 % | >= 50 % | Nominal Strain; 50 mm/min |
| Elongation at Yield | 6.0 % | 6.0 % | 50 mm/min |
| Tensile Modulus | 1.53 GPa | 222 ksi | 1 mm/min |
| Charpy Impact Unnotched | NB | NB | |
| NB | NB | Low Temp | |
| Charpy Impact, Notched | 1.25 J/cm2 @Temperature -30.0 °C | 5.95 ft-lb/in2 @Temperature -22.0 °F | |
| Thermal Properties | Metric | English | Comments |
| Melting Point | 183 °C | 361 °F | (Dry) |
| Optical Properties | Metric | English | Comments |
| Transmission, Visible | 80 % | 80 % | Mfr. reports 'Transparent' but doesn't quantify. |


