- 拉伸強度 [MPa]: 30.51
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 65 | 65 | aged in air at 100oC for 4 days |
| 67 | 67 | ||
| Tensile Strength, Yield | 30.51 MPa | 4425 psi | aged in air at 100oC for 4 days |
| 34.5 MPa | 5000 psi | ||
| Elongation at Break | 440 % | 440 % | aged in air at 100oC for 4 days |
| 510 % | 510 % | ||
| 300% Modulus | 0.01569 GPa | 2.275 ksi | |
| 0.0172 GPa | 2.50 ksi | aged in air at 100oC for 4 days | |


