- 拉伸強度 [MPa]: 24.8
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 61 | 61 | |
| 62 | 62 | aged in air at 100oC for 4 days | |
| Tensile Strength, Yield | 24.8 MPa | 3600 psi | aged in air at 100oC for 4 days |
| 31.0 MPa | 4500 psi | ||
| Elongation at Break | 350 % | 350 % | aged in air at 100oC for 4 days |
| 480 % | 480 % | ||
| 300% Modulus | 0.0138 GPa | 2.00 ksi | |
| 0.0172 GPa | 2.50 ksi | aged in air at 100oC for 4 days | |


