- 拉伸強(qiáng)度 [MPa]: 25.2
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 70 | 70 | |
| 73 | 73 | aged in air at 100oC for 4 days | |
| Tensile Strength, Yield | 25.2 MPa | 3650 psi | aged in air at 100oC for 4 days |
| 27.6 MPa | 4000 psi | ||
| Elongation at Break | 290 % | 290 % | aged in air at 100oC for 4 days |
| 420 % | 420 % | ||
| 300% Modulus | 0.01948 GPa | 2.825 ksi | |


