- 拉伸強(qiáng)度 [MPa]: 25.2
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 64 | 64 | |
| 65 | 65 | aged in air at 100oC for 4 days | |
| Tensile Strength, Yield | 25.2 MPa | 3650 psi | aged in air at 100oC for 4 days |
| 27.9 MPa | 4050 psi | ||
| Elongation at Break | 360 % | 360 % | aged in air at 100oC for 4 days |
| 480 % | 480 % | ||
| 300% Modulus | 0.0141 GPa | 2.05 ksi | |
| 0.0183 GPa | 2.65 ksi | aged in air at 100oC for 4 days | |


