- 熔體流動(dòng)速率 [g/10min]: 1.0
- 拉伸強(qiáng)度 [MPa]: 33.0
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Flow | 1.0 g/10 min @Load 2.16 kg, Temperature 235 °C | 1.0 g/10 min @Load 4.76 lb, Temperature 455 °F | |
| Mechanical Properties | Metric | English | Comments |
| Tensile Strength, Yield | 33.0 MPa | 4790 psi | 50 mm/min |
| Elongation at Break | >= 50 % | >= 50 % | Nominal Strain; 50 mm/min |
| Elongation at Yield | 32 % | 32 % | 50 mm/min |
| Tensile Modulus | 0.610 GPa | 88.5 ksi | 1 mm/min |
| Charpy Impact Unnotched | NB | NB | |
| NB | NB | Low Temp | |
| Charpy Impact, Notched | 5.50 J/cm2 | 26.2 ft-lb/in2 | |
| 0.700 J/cm2 @Temperature -30.0 °C | 3.33 ft-lb/in2 @Temperature -22.0 °F | ||
| Thermal Properties | Metric | English | Comments |
| CTE, linear, Parallel to Flow | 138 μm/m-°C @Temperature 20.0 °C | 76.7 μin/in-°F @Temperature 68.0 °F | |
| Deflection Temperature at 1.8 MPa (264 psi) | 38.0 °C | 100 °F | |


