- 拉伸強度 [MPa]: 18.3
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 61 | 61 | |
| 63 | 63 | aged in air at 100oC for 4 days | |
| Tensile Strength, Yield | 18.3 MPa | 2650 psi | aged in air at 100oC for 4 days |
| 24.1 MPa | 3500 psi | ||
| Elongation at Break | 310 % | 310 % | aged in air at 100oC for 4 days |
| 460 % | 460 % | ||
| 300% Modulus | 0.0121 GPa | 1.75 ksi | |
| 0.0162 GPa | 2.35 ksi | aged in air at 100oC for 4 days | |


