- 拉伸強度 [MPa]: 22.1
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 60 | 60 | |
| 63 | 63 | aged in air at 100oC for 4 days | |
| Tensile Strength, Yield | 22.1 MPa | 3200 psi | aged in air at 100oC for 4 days |
| 31.7 MPa | 4600 psi | ||
| Elongation at Break | 470 % | 470 % | aged in air at 100oC for 4 days |
| 610 % | 610 % | ||
| 300% Modulus | 0.00862 GPa | 1.25 ksi | |
| 0.0124 GPa | 1.80 ksi | aged in air at 100oC for 4 days | |


