- 拉伸強度 [MPa]: 22.8
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 62 | 62 | |
| 63 | 63 | aged in air at 100oC for 4 days | |
| Tensile Strength, Yield | 22.8 MPa | 3300 psi | aged in air at 100oC for 4 days |
| 26.2 MPa | 3800 psi | ||
| Elongation at Break | 350 % | 350 % | aged in air at 100oC for 4 days |
| 470 % | 470 % | ||
| 300% Modulus | 0.0131 GPa | 1.90 ksi | |
| 0.01810 GPa | 2.625 ksi | aged in air at 100oC for 4 days | |


