- 拉伸強度 [MPa]: 22.04
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 50 | 50 | |
| Tensile Strength, Yield | 22.04 MPa | 3196 psi | |
| Elongation at Yield | 586 % | 586 % | |
| 100% Modulus | 0.00152 GPa | 0.220 ksi | |
| 200% Modulus | 0.00362 GPa | 0.525 ksi | |
| 300% Modulus | 0.00658 GPa | 0.954 ksi | |
| Tear Strength | 51.8 kN/m | 296 pli | |
| Taber Abrasion, mg/1000 Cycles | 7.7 @Load 1.00 kg | 7.7 @Load 2.20 lb | H-18 wheel |
| Compression Set | 48.1 % @Temperature 70.0 °C, Time 79200 sec | 48.1 % @Temperature 158 °F, Time 22.0 hour | |
| Processing Properties | Metric | English | Comments |
| Cure Time | 11.0 min @Temperature 154 °C | 0.183 hour @Temperature 309 °F | |


