- 密度 [g/cm3]: 1.84
- 吸水率 [%]: 0.1
- 彎曲強度 [MPa]: 75.0
- 彎曲模量 [MPa]: 32.0
- 熱變形溫度 [℃]: 260.0
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.84 g/cc | 0.0665 lb/in3 | ISO 1183 |
| Water Absorption | 0.10 % | 0.10 % | ISO 62 |
| Linear Mold Shrinkage | 0.0010 - 0.0030 cm/cm | 0.0010 - 0.0030 in/in | ASTM D551 |
| Mechanical Properties | Metric | English | Comments |
| Tensile Strength, Ultimate | 75.0 MPa | 10900 psi | ISO 527-1 |
| Elongation at Break | 0.26 % | 0.26 % | ISO 527-1 |
| Tensile Modulus | 20.0 GPa | 2900 ksi | ISO 527-1 |
| Flexural Strength | 135 MPa | 19600 psi | ISO 178 |
| Flexural Modulus | 32.0 GPa | 4640 ksi | ISO 178 |
| Charpy Impact Unnotched | 0.500 J/cm2 | 2.38 ft-lb/in2 | ISO 179-1 |
| Charpy Impact, Notched | 0.200 J/cm2 | 0.952 ft-lb/in2 | ISO 179-1 |
| Electrical Properties | Metric | English | Comments |
| Volume Resistivity | 70 ohm-cm | 70 ohm-cm | ASTM D257 |
| Surface Resistivity per Square | 1.0 ohm | 1.0 ohm | ASTM D257 |
| Thermal Properties | Metric | English | Comments |
| CTE, linear, Parallel to Flow | 8.20 μm/m-°C @Temperature 20.0 °C | 4.56 μin/in-°F @Temperature 68.0 °F | ISO 11359-2 |
| CTE, linear, Transverse to Flow | 9.10 μm/m-°C @Temperature 20.0 °C | 5.06 μin/in-°F @Temperature 68.0 °F | ISO 11359-2 |
| Specific Heat Capacity | 0.900 J/g-°C | 0.215 BTU/lb-°F | ASTM E1461 |
| Thermal Conductivity | 20.0 W/m-K | 139 BTU-in/hr-ft2-°F | ASTM E1461 |
| Deflection Temperature at 0.46 MPa (66 psi) | 260 °C | 500 °F | ISO 75-1/-2 |
| Deflection Temperature at 1.8 MPa (264 psi) | 270 °C | 518 °F | ISO 75-1/-2 |
| Flammability, UL94 | V-0 @Thickness 1.00 mm | V-0 @Thickness 0.0394 in | |
| Processing Properties | Metric | English | Comments |
| Rear Barrel Temperature | 332 - 360 °C | 630 - 680 °F | |
| Middle Barrel Temperature | 338 - 371 °C | 640 - 700 °F | |
| Front Barrel Temperature | 343 - 382 °C | 649 - 720 °F | |
| Nozzle Temperature | 349 - 382 °C | 660 - 720 °F | |
| Melt Temperature | 349 - 393 °C | 660 - 739 °F | |
| Mold Temperature | 93.0 - 177 °C | 199 - 351 °F | |
| Drying Temperature | 180 °C | 356 °F | |
| Dry Time | 2 - 4 hour | 2 - 4 hour | |
| Moisture Content | 0.010 % | 0.010 % | |
| Dew Point | -34.0 °C | -29.2 °F | |
| Injection Pressure | 103 - 138 MPa | 14900 - 20000 psi | |
| Hold Pressure | 2.00 - 8.00 MPa | 290 - 1160 psi | |
| Back Pressure | 0.000 - 0.350 MPa | 0.000 - 50.8 psi | |
| Screw Speed | 75 - 150 rpm | 75 - 150 rpm | |


