| Electrical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Surface Resistance | <= 0.030 ohm | <= 0.030 ohm | |||
| Shielding Effectiveness | 65 dB @Frequency 1.00e+7 - 3.00e+9 Hz | 65 dB @Frequency 1.00e+7 - 3.00e+9 Hz | |||
| Thermal Properties | Metric | English | Comments | ||
| Maximum Service Temperature, Air | 70.0 °C | 158 °F | |||
| Minimum Service Temperature, Air | -20.0 °C | -4.00 °F | |||
| Flammability, UL94 | V-0 | V-0 | |||
| Descriptive Properties | |||||
| Color | Mid Grey | ||||


