- 密度 [g/cm3]: 0.48
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.480 g/cc | 0.0173 lb/in3 | |
| Mechanical Properties | Metric | English | Comments |
| Tensile Strength | 12.0 MPa | 1740 psi | |
| Tensile Modulus | 0.592 GPa | 85.9 ksi | |
| Compressive Yield Strength | 18.0 MPa | 2610 psi | |
| Compressive Modulus | 0.445 GPa | 64.5 ksi | |
| Poissons Ratio | 0.30 | 0.30 | |
| Shear Modulus | 0.870 GPa | 126 ksi | |
| Shear Strength | 7.60 MPa | 1100 psi | |
| Thermal Properties | Metric | English | Comments |
| CTE, linear | 63.0 μm/m-°C @Temperature -46.0 - 93.0 °C | 35.0 μin/in-°F @Temperature -50.8 - 199 °F | |


