- 密度 [g/cm3]: 0.24
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.240 g/cc | 0.00867 lb/in3 | |
| Mechanical Properties | Metric | English | Comments |
| Tensile Strength | 3.70 MPa | 537 psi | |
| Tensile Modulus | 0.173 GPa | 25.1 ksi | |
| Compressive Yield Strength | 4.90 MPa | 711 psi | |
| Compressive Modulus | 0.123 GPa | 17.8 ksi | |
| Poissons Ratio | 0.30 | 0.30 | |
| Shear Modulus | 0.0330 GPa | 4.79 ksi | |
| Shear Strength | 2.80 MPa | 406 psi | |
| Thermal Properties | Metric | English | Comments |
| CTE, linear | 63.0 μm/m-°C @Temperature -46.0 - 93.0 °C | 35.0 μin/in-°F @Temperature -50.8 - 199 °F | |


