- 密度 [g/cm3]: 0.241
- 吸水率 [%]: 15.0
- 拉伸強(qiáng)度 [MPa]: 0.841
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Density | 0.241 g/cc | 0.00870 lb/in3 | ASTM D1667 | ||
| Water Absorption | 15 % | 15 % | % by weight; ASTM D3574 | ||
| Mechanical Properties | Metric | English | Comments | ||
| Hardness, Shore O | 28 | 28 | ASTM D2240 | ||
| Tensile Strength, Yield | 0.841 MPa | 122 psi | ASTM D3574 | ||
| Elongation at Break | 485 % | 485 % | ASTM D3574 | ||
| Tensile Modulus | 0.000345 GPa | 0.0500 ksi | ASTM D3574 | ||
| Compressive Strength | 0.0345 MPa | 5.00 psi | Compression Deflection, Value given for 12.7 mm/min, 25% deflection.; ASTM D3574 Test C | ||
| Compressive Modulus | 0.0000621 GPa | 0.00900 ksi | Force to Compress, Value given for 25% compression; ASTM D1667 | ||
| Tear Strength | 3.33 kN/m | 19.0 pli | Initial Tear Strength; ASTM D624 Die C | ||
| Compression Set | <= 2.0 % | <= 2.0 % | Constant Deflection at 73°F; ASTM D 3574 Test D | ||
| <= 7.0 % @Temperature 70.0 °C | <= 7.0 % @Temperature 158 °F | Constant Deflection; ASTM D 3574 Test D | |||
| Electrical Properties | Metric | English | Comments | ||
| Volume Resistivity | 2.00e+12 ohm-cm | 2.00e+12 ohm-cm | |||
| Surface Resistivity per Square | 9.10e+13 ohm | 9.10e+13 ohm | |||
| Dielectric Strength | 1.89 kV/mm | 48.0 kV/in | ASTM D149 | ||
| Thermal Properties | Metric | English | Comments | ||
| Thermal Conductivity | 0.0865 W/m-K | 0.600 BTU-in/hr-ft2-°F | ASTM E1530 | ||
| Maximum Service Temperature, Air | 70.0 °C | 158 °F | Constant use | ||
| 121 °C | 250 °F | Intermittent | |||
| Descriptive Properties | |||||
| Standard Color | Black | ||||


