- 彎曲強度 [MPa]: 63.0
| Mechanical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Hardness, Shore A | 92 | 92 | DIN 53505 | ||
| Tensile Strength, Ultimate | 63.0 MPa | 9140 psi | DIN 53504 | ||
| Elongation at Break | 770 % | 770 % | DIN 53504 | ||
| Resilience | 45 | 45 | DIN 53512 | ||
| Compression Set | 28 % | 28 % | 24 h; -30°C; 10% Predeformation; 2 h after relieving of load measured at low temperatures | ||
| 31 % @Temperature 100 °C | 31 % @Temperature 212 °F | 24 h; 100°C; 25% Predeformation | |||
| 34 % @Temperature 100 °C | 34 % @Temperature 212 °F | 70 h; 10% Predeformation | |||
| Thermal Properties | Metric | English | Comments | ||
| Maximum Service Temperature, Air | 100 °C | 212 °F | Retains Stretch | ||
| Minimum Service Temperature, Air | -50.0 °C | -58.0 °F | Retains Stretch | ||
| Descriptive Properties | |||||
| TR 10 | -57°C | ||||


