- 密度 [g/cm3]: 0.32
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.320 g/cc | 0.0116 lb/in3 | |
| Mechanical Properties | Metric | English | Comments |
| Tensile Strength | 5.60 MPa | 812 psi | |
| Tensile Modulus | 0.284 GPa | 41.2 ksi | |
| Compressive Yield Strength | 8.40 MPa | 1220 psi | |
| Compressive Modulus | 0.210 GPa | 30.5 ksi | |
| Poissons Ratio | 0.30 | 0.30 | |
| Shear Modulus | 0.0490 GPa | 7.11 ksi | |
| Shear Strength | 4.30 MPa | 624 psi | |
| Thermal Properties | Metric | English | Comments |
| CTE, linear | 63.0 μm/m-°C @Temperature -46.0 - 93.0 °C | 35.0 μin/in-°F @Temperature -50.8 - 199 °F | |


