- 彎曲強度 [MPa]: 1.38
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 55 | 55 | ASTM C661 |
| Tensile Strength, Ultimate | 1.38 - 1.72 MPa | 200 - 249 psi | ASTM D412 |
| Elongation at Break | 300 - 400 % | 300 - 400 % | ASTM D412 |
| Tear Strength Test | 50 | 50 | pit per ASTM D 1044 |
| Thermal Properties | Metric | English | Comments |
| Maximum Service Temperature, Air | 93.0 °C | 199 °F | |
| Minimum Service Temperature, Air | -40.0 °C | -40.0 °F | |


