- 密度 [g/cm3]: 1.5
- 彎曲強度 [MPa]: 1.42
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.50 g/cc | 0.0542 lb/in3 | ASTM D1475 |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore A | 35 | 35 | ASTM C661 |
| Tensile Strength, Ultimate | 1.42 - 1.76 MPa | 206 - 255 psi | ASTM D412 |
| Elongation at Break | 288 - 288 % | 288 - 288 % | ASTM D412 |
| 100% Modulus | 0.810 GPa | 117 ksi | ASTM D412 |
| Tear Strength Test | 32 | 32 | pit per ASTM D 1044 |
| Thermal Properties | Metric | English | Comments |
| Maximum Service Temperature, Air | 93.0 °C | 199 °F | |
| Minimum Service Temperature, Air | -40.0 °C | -40.0 °F | |


