- 拉伸強(qiáng)度 [MPa]: 16.8
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 60 | 60 | °IRHD; ASTM D1415 |
| 75 | 75 | °IRHD, +15 change after 70 hours @ 100°C; ASTM D1415 | |
| Tensile Strength, Yield | 16.8 MPa | 2440 psi | -20% change after 70 hours @ 100°C; ASTM D412 |
| 21.0 MPa | 3050 psi | ASTM D412 | |
| Elongation at Break | 210 % | 210 % | -40% change after 70 hours @ 100°C; ASTM D412 |
| 350 % | 350 % | ASTM D412 | |
| Compression Set | 25 % | 25 % | 70 hours @ 100°C; ASTM D395 |
| Thermal Properties | Metric | English | Comments |
| Maximum Service Temperature, Air | 100 °C | 212 °F | |
| Minimum Service Temperature, Air | -35.0 °C | -31.0 °F | Non-brittle after 3 minutes |
| -30.0 °C | -22.0 °F | ||
| Flash Point | >= 204 °C | >= 399 °F | |


