- 拉伸強度 [MPa]: 23.8
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 59 | 59 | aged in air at 100oC for 4 days |
| 60 | 60 | ||
| Tensile Strength, Yield | 23.8 MPa | 3450 psi | aged in air at 100oC for 4 days |
| 27.9 MPa | 4050 psi | ||
| Elongation at Break | 370 % | 370 % | aged in air at 100oC for 4 days |
| 480 % | 480 % | ||
| 300% Modulus | 0.0121 GPa | 1.75 ksi | |
| 0.0159 GPa | 2.30 ksi | aged in air at 100oC for 4 days | |


