- 彎曲強度 [MPa]: 16.55
| Mechanical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Hardness, Shore A | 70 - 80 | 70 - 80 | |||
| Tensile Strength, Ultimate | 16.55 MPa | 2400 psi | 500 mm/min; ASTM D412 | ||
| Elongation at Break | 170 % | 170 % | 500 mm/min; ASTM D412 | ||
| 100% Modulus | 0.00703 GPa | 1.02 ksi | |||
| Compression Set | 18 % @Temperature 160 °C | 18 % @Temperature 320 °F | 70 hr; ASTM D395B, Size 214 O-rings | ||
| Thermal Properties | Metric | English | Comments | ||
| Maximum Service Temperature, Air | 260 °C | 500 °F | |||
| Descriptive Properties | |||||
| Color | Black | ||||


