- 彎曲強(qiáng)度 [MPa]: 15.17
| Mechanical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Hardness, Shore A | 65 - 75 | 65 - 75 | |||
| Tensile Strength, Ultimate | 15.17 MPa | 2200 psi | 500 mm/min; ASTM D412 | ||
| Elongation at Break | 150 % | 150 % | 500 mm/min; ASTM D412 | ||
| 100% Modulus | 0.00724 GPa | 1.05 ksi | |||
| Compression Set | 20 % @Temperature 160 °C | 20 % @Temperature 320 °F | 70 hr; ASTM D395B, Size 214 O-rings | ||
| Thermal Properties | Metric | English | Comments | ||
| Maximum Service Temperature, Air | 260 °C | 500 °F | |||
| Descriptive Properties | |||||
| Color | White | ||||


