- 吸水率 [%]: 0.2
- 缺口沖擊強度: 6.9
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Water Absorption | 0.20 % | 0.20 % | 3/8" Sanded; ASTM D570 |
| Mechanical Properties | Metric | English | Comments |
| Flexural Strength | 157 MPa | 22800 psi | |
| Compressive Strength | 303 MPa | 43900 psi | |
| Izod Impact, Notched | 6.90 J/cm | 12.9 ft-lb/in | ASTM D256 |
| Thermal Properties | Metric | English | Comments |
| CTE, linear | 28.4 μm/m-°C @Temperature 20.0 °C | 15.8 μin/in-°F @Temperature 68.0 °F | ASTM D696 |
| Thermal Conductivity | 0.270 W/m-K | 1.87 BTU-in/hr-ft2-°F | |
| Maximum Service Temperature, Air | 288 °C | 550 °F | |


