- 熔體流動速率 [g/10min]: 4.0
- 密度 [g/cm3]: 0.905
- 彎曲模量 [MPa]: 0.550
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.905 g/cc | 0.0327 lb/in3 | ISO 1183 |
| Melt Flow | 4.0 g/10 min @Load 2.16 kg, Temperature 230 °C | 4.0 g/10 min @Load 4.76 lb, Temperature 446 °F | ISO 1133 |
| Mechanical Properties | Metric | English | Comments |
| Tensile Modulus | 0.330 GPa | 47.9 ksi | MD/TD; ISO 527-3 |
| Flexural Modulus | 0.550 GPa | 79.8 ksi | 50% humidity; ISO 178 |
| Dart Drop, Total Energy | 15.0 J | 11.1 ft-lb | 1200N; ISO 7765-2 |
| Film Tensile Strength at Break, MD | 50.0 MPa | 7250 psi | ISO 527-3 |
| Film Tensile Strength at Break, TD | 50.0 MPa | 7250 psi | ISO 527-3 |
| Thermal Properties | Metric | English | Comments |
| Melting Point | 141 °C | 286 °F | DSC; ISO 3146 |
| Vicat Softening Point | 120 °C @Load 1.02 kg | 248 °F @Load 2.25 lb | A50; ISO 306 |
| Optical Properties | Metric | English | Comments |
| Haze | <= 1.0 % | <= 1.0 % | ASTM D1003 |
| Gloss | >= 120 % | >= 120 % | 20° of arc; ASTM D2457 |


