- 熔體流動速率 [g/10min]: 1.3
- 密度 [g/cm3]: 0.925
- 透光率 [%]: 90.0
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.925 g/cc | 0.0334 lb/in3 | Exxon Method |
| Thickness | 31.8 microns | 1.25 mil | |
| Melt Flow | 1.3 g/10 min | 1.3 g/10 min | Exxon Method |
| Mechanical Properties | Metric | English | Comments |
| Film Tensile Strength at Yield, MD | 8.60 MPa | 1250 psi | ASTM D882 |
| Film Tensile Strength at Yield, TD | 8.60 MPa | 1250 psi | ASTM D882 |
| Film Elongation at Break, MD | 130 % | 130 % | ASTM D882 |
| Film Elongation at Break, TD | 520 % | 520 % | ASTM D882 |
| Secant Modulus, MD | 0.170 GPa | 24.7 ksi | ASTM D882 |
| Secant Modulus, TD | 0.220 GPa | 31.9 ksi | ASTM D882 |
| Elmendorf Tear Strength MD | 340 g | 340 g | ASTM D1922 |
| Elmendorf Tear Strength TD | 80 g | 80 g | ASTM D1922 |
| Elmendorf Tear Strength, MD | 10.7 g/micron | 272 g/mil | ASTM D1922 |
| Elmendorf Tear Strength, TD | 2.52 g/micron | 64.0 g/mil | ASTM D1922 |
| Dart Drop | 4.09 g/micron | 104 g/mil | F50; ASTM D1709 |
| Dart drop Test | 130 g | 0.287 lb | F50; ASTM D-1709 |
| Film Tensile Strength at Break, MD | 28.0 MPa | 4060 psi | ASTM D882 |
| Film Tensile Strength at Break, TD | 21.0 MPa | 3050 psi | ASTM D882 |
| Thermal Properties | Metric | English | Comments |
| Melting Point | 103 °C | 217 °F | Exxon Method |
| Optical Properties | Metric | English | Comments |
| Haze | 7.2 % | 7.2 % | ASTM D1003 |
| Gloss | 66 % | 66 % | 45°, ASTM D-2457 |
| Transmission, Visible | 90.0 % | 90.0 % | clear; thickness not quantified |


