- 密度 [g/cm3]: 1.08
- 缺口沖擊強度: 15.0
- 彎曲模量 [MPa]: 7.60
- 熱變形溫度 [℃]: 177.0
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.08 g/cc | 0.0390 lb/in3 | ISO 1183 |
| Mechanical Properties | Metric | English | Comments |
| Tensile Strength at Break | 121 MPa | 17500 psi | 5 mm/min; ISO 527 |
| Elongation at Break | 2.8 % | 2.8 % | 5 mm/min; ISO 527 |
| Tensile Modulus | 8.60 GPa | 1250 ksi | 1 mm/min; ISO 527 |
| Flexural Strength | 172 MPa | 24900 psi | break, 2 mm/min; ISO 178 |
| Flexural Modulus | 7.60 GPa | 1100 ksi | 2 mm/min; ISO 178 |
| Izod Impact, Notched (ISO) | 15.0 kJ/m2 | 7.14 ft-lb/in2 | 80*10*4; ISO 180/1A |
| Izod Impact, Unnotched (ISO) | 50.0 kJ/m2 | 23.8 ft-lb/in2 | 80*10*4; ISO 180/1U |
| Electrical Properties | Metric | English | Comments |
| Surface Resistance | 1000 - 100000 ohm | 1000 - 100000 ohm | ASTM D257 |
| Thermal Properties | Metric | English | Comments |
| CTE, linear, Parallel to Flow | 9.00 μm/m-°C @Temperature 23.0 - 60.0 °C | 5.00 μin/in-°F @Temperature 73.4 - 140 °F | ISO 11359-2 |
| CTE, linear, Transverse to Flow | 156 μm/m-°C @Temperature 23.0 - 60.0 °C | 86.7 μin/in-°F @Temperature 73.4 - 140 °F | ISO 11359-2 |
| Deflection Temperature at 0.46 MPa (66 psi) | 177 °C | 351 °F | Flatw 80*10*4 sp=64mm; ISO 75/Bf |
| Deflection Temperature at 1.8 MPa (264 psi) | 167 °C | 333 °F | Flatw 80*10*4 sp=64mm; ISO 75/Af |


