- 密度 [g/cm3]: 1.25
- 彎曲強度 [MPa]: 9.65
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.25 g/cc | 0.0452 lb/in3 | ASTM D1475 |
| Mechanical Properties | Metric | English | Comments |
| Tensile Strength, Ultimate | 9.65 - 12.41 MPa | 1400 - 1800 psi | ASTM D412 |
| Elongation at Break | 45 - 55 % | 45 - 55 % | ASTM D412 |
| Processing Properties | Metric | English | Comments |
| Processing Temperature | 4.00 - 53.0 °C | 39.2 - 127 °F | Surface temperature |


