- 拉伸強度 [MPa]: 24.1
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 55 | 55 | |
| 63 | 63 | aged in air at 100oC for 4 days | |
| Tensile Strength, Yield | 24.1 MPa | 3500 psi | aged in air at 100oC for 4 days |
| 27.41 MPa | 3975 psi | ||
| Elongation at Break | 360 % | 360 % | aged in air at 100oC for 4 days |
| 510 % | 510 % | ||
| 300% Modulus | 0.01189 GPa | 1.725 ksi | |
| 0.0165 GPa | 2.40 ksi | aged in air at 100oC for 4 days | |


