- 拉伸強度 [MPa]: 27.9
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 62 | 62 | |
| 62 | 62 | aged in air at 100oC for 4 days | |
| Tensile Strength, Yield | 27.9 MPa | 4050 psi | aged in air at 100oC for 4 days |
| 31.4 MPa | 4550 psi | ||
| Elongation at Break | 430 % | 430 % | aged in air at 100oC for 4 days |
| 540 % | 540 % | ||
| 300% Modulus | 0.0117 GPa | 1.70 ksi | |
| 0.0155 GPa | 2.25 ksi | aged in air at 100oC for 4 days | |


