- 拉伸強度 [MPa]: 21.0
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 60 | 60 | |
| 63 | 63 | aged in air at 100oC for 4 days | |
| Tensile Strength, Yield | 21.0 MPa | 3050 psi | aged in air at 100oC for 4 days |
| 27.6 MPa | 4000 psi | ||
| Elongation at Break | 310 % | 310 % | aged in air at 100oC for 4 days |
| 470 % | 470 % | ||
| 300% Modulus | 0.0128 GPa | 1.85 ksi | |
| 0.0172 GPa | 2.50 ksi | aged in air at 100oC for 4 days | |


