- 彎曲強度 [MPa]: 9.5
- 脆化溫度 [℃]: -40.0
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Mooney Viscosity | 74 @Temperature 100 °C | 74 @Temperature 212 °F | ML 1 + 4 |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore A | 69 | 69 | Vulcanizate, Press cured, TC95 +3min at 160°C |
| Tensile Strength, Ultimate | 9.50 MPa | 1380 psi | Vulcanizate, Press cured, TC95 +3min at 160°C |
| Elongation at Break | 383 % | 383 % | Vulcanizate, Press cured, TC95 +3min at 160°C |
| 50% Modulus | 0.00190 GPa | 0.276 ksi | Vulcanizate, Press cured, TC95 +3min at 160°C |
| 100% Modulus | 0.00350 GPa | 0.508 ksi | Vulcanizate, Press cured, TC95 +3min at 160°C |
| 200% Modulus | 0.00620 GPa | 0.899 ksi | Vulcanizate, Press cured, TC95 +3min at 160°C |
| 300% Modulus | 0.00790 GPa | 1.15 ksi | Vulcanizate, Press cured, TC95 +3min at 160°C |
| Tear Strength | 30.8 kN/m | 176 pli | Die C, Vulcanizate, Press cured, TC95 +3min at 160°C |
| Compression Set | 65 % @Temperature 125 °C | 65 % @Temperature 257 °F | Pellets cured MDR t'95 + 15 min, 70 hr; Method B |
| Thermal Properties | Metric | English | Comments |
| Brittleness Temperature | -40.0 °C | -40.0 °F | Temperature Retraction, TR-10 |


