- 彎曲強度 [MPa]: 17.6
- 脆化溫度 [℃]: -19.0
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 79 | 79 | Cured 10 min at 177°C and Post Cured 24 hr at 232°C; ASTM D412 |
| Tensile Strength, Ultimate | 17.6 MPa | 2550 psi | Cured 10 min at 177°C and Post Cured 24 hr at 232°C; ASTM D412 |
| Elongation at Break | 145 % | 145 % | Cured 10 min at 177°C and Post Cured 24 hr at 232°C; ASTM D412 |
| 100% Modulus | 0.0121 GPa | 1.75 ksi | Cured 10 min at 177°C and Post Cured 24 hr at 232°C; ASTM D412 |
| Compression Set | 21 % @Temperature 200 °C | 21 % @Temperature 392 °F | Method B, O-rings 70 hr; ASTM D1414 |
| Thermal Properties | Metric | English | Comments |
| Brittleness Temperature | -19.0 °C | -2.20 °F | Temperature Retraction, TR-10; ASTM D1329 |
| Glass Transition Temp, Tg | -19.0 °C | -2.20 °F | DSC |


