- 密度 [g/cm3]: 0.86
- 彎曲強度 [MPa]: 17.0
- 脆化溫度 [℃]: -67.8
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.860 g/cc | 0.0311 lb/in3 | |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore A | 40 - 90 | 40 - 90 | Depends on compounding |
| Tensile Strength, Ultimate | 17.0 MPa | 2470 psi | |
| Elongation at Break | 600 % | 600 % | Reinforced |
| Thermal Properties | Metric | English | Comments |
| CTE, linear | 576 μm/m-°C @Temperature 20.0 °C | 320 μin/in-°F @Temperature 68.0 °F | |
| Maximum Service Temperature, Air | 150 °C | 302 °F | |
| 177 °C | 350 °F | ||
| Minimum Service Temperature, Air | -54.0 °C | -65.2 °F | tg |
| Brittleness Temperature | -67.8 °C | -90.0 °F | |
| Glass Transition Temp, Tg | -54.0 °C | -65.2 °F | |


