- 密度 [g/cm3]: 1.85
- 彎曲強度 [MPa]: 17.0
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.85 - 2.30 g/cc | 0.0668 - 0.0831 lb/in3 | Compounded |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore A | 55 - 90 | 55 - 90 | Depends on compounding |
| Tensile Strength, Ultimate | 17.0 MPa | 2470 psi | Compounded Tire |
| Compression Set | 10 % | 10 % | |
| Thermal Properties | Metric | English | Comments |
| Maximum Service Temperature, Air | 225 °C | 437 °F | |
| Minimum Service Temperature, Air | -5.00 °C | 23.0 °F | |


