- 彎曲強度 [MPa]: 6.2
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 55 - 65 | 55 - 65 | |
| Tensile Strength, Ultimate | >= 6.20 MPa | >= 899 psi | |
| Elongation at Break | >= 200 % | >= 200 % | |
| Electrical Properties | Metric | English | Comments |
| Dielectric Strength | >= 15.75 kV/mm | >= 400.0 kV/in | |
| Thermal Properties | Metric | English | Comments |
| Maximum Service Temperature, Air | 260 °C | 500 °F | |
| Minimum Service Temperature, Air | -56.6 °C | -69.9 °F | |
| Processing Properties | Metric | English | Comments |
| Processing Temperature | 176.6 °C | 349.9 °F | curing temp., at 0.345 MPa (50 psi) |


