| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Shear Modulus | 0.000350 - 0.000450 GPa | 0.0508 - 0.0653 ksi | |
| Adhesive Bond Strength | >= 1.40 MPa | >= 203 psi | lap shear strength |
| Electrical Properties | Metric | English | Comments |
| Dielectric Strength | 15.75 kV/mm | 400.0 kV/in | |
| Thermal Properties | Metric | English | Comments |
| Thermal Conductivity | >= 1.20 W/m-K | >= 8.33 BTU-in/hr-ft2-°F | |
| Maximum Service Temperature, Air | 232 °C | 450 °F | |
| Minimum Service Temperature, Air | -56.6 °C | -69.9 °F | |
| Processing Properties | Metric | English | Comments |
| Processing Temperature | 138 °C | 280 °F | curing temp. |


