| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Shear Modulus | 0.000370 GPa | 0.0537 ksi | |
| Adhesive Bond Strength | >= 2.40 MPa | >= 348 psi | lap shear strength |
| Thermal Properties | Metric | English | Comments |
| Thermal Conductivity | >= 1.20 W/m-K | >= 8.33 BTU-in/hr-ft2-°F | |
| Maximum Service Temperature, Air | 232 °C | 450 °F | |
| Minimum Service Temperature, Air | -56.6 °C | -69.9 °F | |
| Processing Properties | Metric | English | Comments |
| Processing Temperature | 140 °C | 284 °F | curing temp. |


