- 彎曲強(qiáng)度 [MPa]: 7.61
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 45 - 55 | 45 - 55 | |
| Tensile Strength, Ultimate | 7.61 - 8.99 MPa | 1100 - 1300 psi | |
| Elongation at Break | 300 - 500 % | 300 - 500 % | |
| Electrical Properties | Metric | English | Comments |
| Dielectric Strength | >= 15.75 kV/mm | >= 400.0 kV/in | |
| Thermal Properties | Metric | English | Comments |
| Maximum Service Temperature, Air | 232 °C | 450 °F | |
| Minimum Service Temperature, Air | -97.8 °C | -144 °F | |


