- 密度 [g/cm3]: 1.1
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Density | 1.10 g/cc | 0.0397 lb/in3 | Cured | ||
| Volatile Organic Compounds (VOC) Content | 70 g/l | 70 g/l | EPA 24 | ||
| Mechanical Properties | Metric | English | Comments | ||
| Adhesive Bond Strength | >= 3.80 MPa | >= 551 psi | ASTM D4541 | ||
| Thermal Properties | Metric | English | Comments | ||
| Maximum Service Temperature, Air | 130 °C | 266 °F | Wet | ||
| 200 °C | 392 °F | Dry | |||
| Processing Properties | Metric | English | Comments | ||
| Cure Time | 60.0 min @Temperature 26.0 °C | 1.00 hour @Temperature 78.8 °F | Foot Traffic | ||
| 60.0 min @Temperature 26.0 °C | 1.00 hour @Temperature 78.8 °F | Light Load | |||
| 60.0 min @Temperature 26.0 °C | 1.00 hour @Temperature 78.8 °F | Full Load | |||
| 90.0 min @Temperature 21.0 °C | 1.50 hour @Temperature 69.8 °F | Foot Traffic | |||
| 90.0 min @Temperature 21.0 °C | 1.50 hour @Temperature 69.8 °F | Light Load | |||
| 120 min @Temperature 21.0 °C | 2.00 hour @Temperature 69.8 °F | Full Load | |||
| 150 min @Temperature 16.0 °C | 2.50 hour @Temperature 60.8 °F | Foot Traffic | |||
| 180 min @Temperature 16.0 °C | 3.00 hour @Temperature 60.8 °F | Light Load | |||
| 240 min @Temperature 10.0 °C | 4.00 hour @Temperature 50.0 °F | Foot Traffic | |||
| 240 min @Temperature 16.0 °C | 4.00 hour @Temperature 60.8 °F | Full Load | |||
| 360 min @Temperature 10.0 °C | 6.00 hour @Temperature 50.0 °F | Light Load | |||
| 480 min @Temperature 10.0 °C | 8.00 hour @Temperature 50.0 °F | Full Load | |||
| 960 min @Temperature 26.0 °C | 16.0 hour @Temperature 78.8 °F | Full Chemical | |||
| 1440 min @Temperature 21.0 °C | 24.0 hour @Temperature 69.8 °F | Full Chemical | |||
| 1680 min @Temperature 16.0 °C | 28.0 hour @Temperature 60.8 °F | Full Chemical | |||
| 1920 min @Temperature 10.0 °C | 32.0 hour @Temperature 50.0 °F | Full Chemical | |||
| Descriptive Properties | |||||
| Color | Gray | ||||
| Red | |||||


