- 密度 [g/cm3]: 3.5
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Density | 3.50 g/cc | 0.126 lb/in3 | |||
| Mechanical Properties | Metric | English | Comments | ||
| Adhesive Bond Strength | 4.83 MPa | 700 psi | |||
| Electrical Properties | Metric | English | Comments | ||
| Volume Resistivity | 0.00060 ohm-cm | 0.00060 ohm-cm | |||
| Thermal Properties | Metric | English | Comments | ||
| Maximum Service Temperature, Air | 90.0 °C | 194 °F | |||
| Minimum Service Temperature, Air | -40.0 °C | -40.0 °F | |||
| Processing Properties | Metric | English | Comments | ||
| Cure Time | 45.0 min | 0.750 hour | 100°C | ||
| 180 min | 3.00 hour | 65°C | |||
| 960 min | 16.0 hour | 25°C | |||
| Descriptive Properties | |||||
| Color | Silver | ||||
| Viscosity | Thixotropic Paste (Mixed, 25°C) | ||||


