- 密度 [g/cm3]: 3.5
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Density | 3.50 g/cc | 0.126 lb/in3 | |||
| Mechanical Properties | Metric | English | Comments | ||
| Adhesive Bond Strength | 5.52 MPa | 800 psi | |||
| Electrical Properties | Metric | English | Comments | ||
| Volume Resistivity | 0.00020 ohm-cm | 0.00020 ohm-cm | |||
| Thermal Properties | Metric | English | Comments | ||
| Maximum Service Temperature, Air | 130 °C | 266 °F | |||
| Minimum Service Temperature, Air | -40.0 °C | -40.0 °F | |||
| Processing Properties | Metric | English | Comments | ||
| Cure Time | 30.0 min | 0.500 hour | 100°C | ||
| 60.0 min | 1.00 hour | 65°C | |||
| Descriptive Properties | |||||
| Color | Silver | ||||
| Viscosity | Thixotropic (Mixed, 25°C) | ||||


