- 密度 [g/cm3]: 1.2
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Density | 1.20 g/cc | 0.0434 lb/in3 | |||
| Mechanical Properties | Metric | English | Comments | ||
| Adhesive Bond Strength | 19.3 MPa | 2800 psi | |||
| Thermal Properties | Metric | English | Comments | ||
| Maximum Service Temperature, Air | 130 °C | 266 °F | |||
| Minimum Service Temperature, Air | -40.0 °C | -40.0 °F | |||
| Processing Properties | Metric | English | Comments | ||
| Cure Time | 10.0 min | 0.167 hour | 160°C | ||
| 20.0 min | 0.333 hour | 120°C | |||
| 45.0 min | 0.750 hour | 100°C | |||
| Descriptive Properties | |||||
| Color | Yellow | ||||
| Viscosity | Thixotropic Paste | ||||


