- 熔體流動(dòng)速率 [g/10min]: 5.2
- 密度 [g/cm3]: 0.935
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.935 g/cc | 0.0338 lb/in3 | Exxon Method |
| Thickness | 31.8 microns | 1.25 mil | |
| Melt Flow | 5.2 g/10 min | 5.2 g/10 min | Exxon Method |
| Mechanical Properties | Metric | English | Comments |
| Film Tensile Strength at Yield, MD | 15.0 MPa | 2180 psi | ASTM D882 |
| Film Tensile Strength at Yield, TD | 4.50 MPa | 653 psi | ASTM D882 |
| Film Elongation at Break, MD | 190 % | 190 % | ASTM D882 |
| Film Elongation at Break, TD | 760 % | 760 % | ASTM D882 |
| Secant Modulus, MD | 0.136 GPa | 19.7 ksi | ASTM D882 |
| Secant Modulus, TD | 0.100 GPa | 14.5 ksi | ASTM D882 |
| Elmendorf Tear Strength MD | 320 g | 320 g | ASTM D1922 |
| Elmendorf Tear Strength TD | 80 g | 80 g | ASTM D1922 |
| Elmendorf Tear Strength, MD | 10.1 g/micron | 256 g/mil | ASTM D1922 |
| Elmendorf Tear Strength, TD | 2.52 g/micron | 64.0 g/mil | ASTM D1922 |
| Dart Drop | 2.20 g/micron | 56.0 g/mil | F50; ASTM D1709 |
| Dart drop Test | 70.0 g | 0.154 lb | F50; ASTM D-1709 |
| Film Tensile Strength at Break, MD | 34.0 MPa | 4930 psi | ASTM D882 |
| Film Tensile Strength at Break, TD | 18.0 MPa | 2610 psi | ASTM D882 |
| Thermal Properties | Metric | English | Comments |
| Melting Point | 88.0 °C | 190 °F | Exxon Method |
| Optical Properties | Metric | English | Comments |
| Haze | 1.3 % | 1.3 % | ASTM D1003 |
| Gloss | 87 % | 87 % | 45°, ASTM D-2457 |


