- 熔體流動速率 [g/10min]: 2.2
- 密度 [g/cm3]: 0.926
- 透光率 [%]: 90.0
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.926 g/cc | 0.0335 lb/in3 | Exxon Method |
| Thickness | 31.8 microns | 1.25 mil | |
| Melt Flow | 2.2 g/10 min | 2.2 g/10 min | Exxon Method |
| Mechanical Properties | Metric | English | Comments |
| Film Tensile Strength at Yield, MD | 9.60 MPa | 1390 psi | ASTM D882 |
| Film Tensile Strength at Yield, TD | 10.6 MPa | 1540 psi | ASTM D882 |
| Film Elongation at Break, MD | 150 % | 150 % | ASTM D882 |
| Film Elongation at Break, TD | 500 % | 500 % | ASTM D882 |
| Secant Modulus, MD | 0.206 GPa | 29.9 ksi | ASTM D882 |
| Secant Modulus, TD | 0.263 GPa | 38.1 ksi | ASTM D882 |
| Elmendorf Tear Strength MD | 410 g | 410 g | ASTM D1922 |
| Elmendorf Tear Strength TD | 100 g | 100 g | ASTM D1922 |
| Elmendorf Tear Strength, MD | 12.9 g/micron | 328 g/mil | ASTM D1922 |
| Elmendorf Tear Strength, TD | 3.15 g/micron | 80.0 g/mil | ASTM D1922 |
| Dart Drop | 2.52 g/micron | 64.0 g/mil | F50; ASTM D1709 |
| Dart drop Test | 80.0 g | 0.176 lb | F50; ASTM D-1709 |
| Film Tensile Strength at Break, MD | 26.0 MPa | 3770 psi | ASTM D882 |
| Film Tensile Strength at Break, TD | 20.0 MPa | 2900 psi | ASTM D882 |
| Thermal Properties | Metric | English | Comments |
| Melting Point | 108 °C | 226 °F | Exxon Method |
| Optical Properties | Metric | English | Comments |
| Haze | 5.1 % | 5.1 % | ASTM D1003 |
| Gloss | 75 % | 75 % | 45°, ASTM D-2457 |
| Transmission, Visible | 90.0 % | 90.0 % | clear; thickness not quantified |


