- 熔體流動速率 [g/10min]: 1.0
- 密度 [g/cm3]: 0.927
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.927 g/cc | 0.0335 lb/in3 | Exxon Method |
| Thickness | 31.8 microns | 1.25 mil | |
| Melt Flow | 1.0 g/10 min | 1.0 g/10 min | Exxon Method |
| Mechanical Properties | Metric | English | Comments |
| Film Tensile Strength at Yield, MD | 8.30 MPa | 1200 psi | ASTM D882 |
| Film Tensile Strength at Yield, TD | 8.90 MPa | 1290 psi | ASTM D882 |
| Film Elongation at Break, MD | 150 % | 150 % | ASTM D882 |
| Film Elongation at Break, TD | 500 % | 500 % | ASTM D882 |
| Secant Modulus, MD | 0.150 GPa | 21.8 ksi | ASTM D882 |
| Secant Modulus, TD | 0.190 GPa | 27.6 ksi | ASTM D882 |
| Elmendorf Tear Strength MD | 350 g | 350 g | ASTM D1922 |
| Elmendorf Tear Strength TD | 100 g | 100 g | ASTM D1922 |
| Elmendorf Tear Strength, MD | 11.0 g/micron | 280 g/mil | ASTM D1922 |
| Elmendorf Tear Strength, TD | 3.15 g/micron | 80.0 g/mil | ASTM D1922 |
| Dart Drop | 3.15 g/micron | 80.0 g/mil | F50; ASTM D1709 |
| Dart drop Test | 100 g | 0.221 lb | F50; ASTM D-1709 |
| Film Tensile Strength at Break, MD | 28.0 MPa | 4060 psi | ASTM D882 |
| Film Tensile Strength at Break, TD | 19.0 MPa | 2760 psi | ASTM D882 |
| Thermal Properties | Metric | English | Comments |
| Melting Point | 105 °C | 221 °F | Exxon Method |
| Optical Properties | Metric | English | Comments |
| Haze | 6.5 % | 6.5 % | ASTM D1003 |
| Gloss | 60 % | 60 % | 45°, ASTM D-2457 |


